The Frigidaire Gallery FG4H2272UF is a 21.4 Cu. Ft. Counter-Depth 4-Door French Door Refrigerator with automatic ice maker and water dispenser. This service manual provides technical data, diagnostic procedures, error codes, wiring information, and troubleshooting for qualified repair personnel only. Untrained individuals should not attempt repairs due to electrical shock risks. Always disconnect power before servicing. Below are key technical specifications and service instructions.
Mode | Display | Activate | Deactivate |
---|---|---|---|
Manual Defrost | d | FZ + (^) and FF + (^) for 10 secs | Any Key |
Demo / Showroom | Demo Light On | FZ + (^) and FF - (v) for 10 secs | FZ + (^) and FF - (v) for 10 secs |
Sabbath | Sb | FZ - (v) and FF + (^) for 5 secs | FZ - (v) and FF + (^) for 5 secs |
System Diagnostics | All LEDs Lit | FZ + (^) and FZ- (v) for 10 secs | FZ + (^) and FZ- (v) for 10 secs |
Activate: FZ + (^) and FZ- (v) for 10 secs. Advance with Cube button; results in FF display. Deactivate: Press + for 10 secs or auto after 5 min inactivity.
Test # | Description | Activate/Result | Passing |
---|---|---|---|
2 | Freezer Defrost Heater | Cube: on/oF; Temp display | Temp increase |
8 | Main Water Valve | Cube: on/oF | Valve cycles; manual off |
11 | Cube/Crush Solenoid | Cube: on/oF | Solenoid activates <1 min |
15 | Freezer Evap Fan | Cube: on/Mi/oF | 3 speeds |
38 | VCC Compressor | Cube: on/oF | Full speed on |
50 | Ice Maker Harvest | Cube: Go/1/ER | Tray rotates |
29 | FF Sensor | Auto: Temp/OP/SH | Valid temp |
Activate: ^ and + for 10 secs. Advance with +/-. Deactivate: + for 10 secs.
Test | Activate | Passing |
---|---|---|
52C Ice Maker Thermistor | Auto | Temp/OP/SH valid |
55C Water Valve | Set | Water fills 102-130cc |
58C Ice Level Sensor | Auto | Alarm on empty, off full |
63C Twist Tray | Set | 1/GOOD |
Error Code | Description | Troubleshoot |
---|---|---|
Er t1 | FZR Temp Sensor Open/Shorted | Check wiring, replace thermistor |
Er t2 | FZR Defrost Sensor Open/Shorted | Check wiring, replace thermistor |
Er t3 | FF Temp Sensor Open/Shorted | Check wiring, replace thermistor |
Er CE | UI to Main Board Comm Error | Check connections, reset power |
dl | SP Chute Flapper Not Closed | Inspect flapper motor, obstructions |
SY CF | UI to Main Comm Failure | Power cycle, check harness |
General Troubleshooting: Check for pinched wires, pin back-outs. Test components before replacing main board. Contact TID for board issues.
Wiring Diagram: ERF2500++ISO (A06742101). Key connections include power cord (neutral/line), compressor ground, sensors (thermistor pins J1-J11), fans (condenser YEL/BLK, evap DC 12V), valves (water solenoids 12VDC), heaters (defrost 115VAC), UI to main board harness. Relays RL1-RL9 for heaters/motors. Connectors: AT1 (air tower), IM1/IM2 (ice maker), LH1/LH2/RH1-RH3 (hinges), MB1/MB2 (main board).
Caution: Shield wiring from torch; reconnect greens properly.
Ambient | 65°F (18°C) | 90°F (32°C) |
---|---|---|
Operating Time | 70-90% | 90-100% |
Freezer Temp | -6° to 6°F | -6° to 6°F |
Refrigerator Temp | 34° to 44°F | 34° to 44°F |
Low Side Pressure | -1 to 3 psig | 0.8 to 3 psig |
High Side Pressure | 69-83 psig | 117-128 psig |
Wattage | 45-55 | 54-74 |
Amps | 0.7-0.9 | 0.8-1.1 |